This was an effort to capture data from personal stereo cassette and radio devices into one list. It’s a massive undertaking given the number of models sold during the heyday of this technology. First captured in 2003, no other list existed on the Internet so we spent many weekends in the local library scanning dozens of audio and pop culture magazines for advertisements. Please use this as a guide or checklist in your effort to uncover those old, forgotten personal stereos. We are looking for a way to present in this a Wiki-like format so the world can offer their input.
Brand | Model | Year | US Price | function | radio band(s) | notes (a/r=auto reverse; l-r=left&right) | ||
Aiwa | TPS-30 | 1980 | $160 | recorder | n/a | first personal stereo cassette recorder | ||
Aiwa | CS-J1 | 1981 | $200 | recorder | ||||
Aiwa | CS-J1SY | 1982 | $240 | recorder | FM/FM Stereo | |||
Aiwa | HR-S01 | 1982 | $47 | |||||
Aiwa | HS-J02 | 1982 | $159 | player | FM Stereo | |||
Aiwa | HS-P02 | 1982 | player | a/r | ||||
Aiwa | HS-P01 | 1982 | $100 | |||||
Aiwa | CS-300 | 1983 | $100 | |||||
Aiwa | HS-F1 | 1983 | $83 | recorder | ||||
Aiwa | HS-J300 | 1983 | $120 | player | AM/FM Stereo | a/r; telescopic antenna | ||
Aiwa | HS-J400 | 1983 | $135 | recorder | AM/FM Stereo | a/r | ||
Aiwa | HS-T400 | 1983 | $115 | player | AM/FM Stereo | a/r | ||
Aiwa | HS-T02 | 1983 | $100 | player | AM/FM Stereo | |||
Aiwa | CR-02 | 1984 | $53 | radio | AM/FM/FM Stereo | 1/2″ thick | ||
Aiwa | HS-F07 | 1984 | $120 | recorder | AM/FM/FM Stereo | a/r | ||
Aiwa | HS-J110 | 1984 | $140 | recorder | AM/FM Stereo | |||
Aiwa | HS-J11 | 1984 | $160 | recorder | ||||
Aiwa | HS-P01MKII | 1984 | $60 | player | ||||
Aiwa | HS-P02MKII | 1984 | $90 | player | a/r; Dolby B NR | |||
Aiwa | HS-P05 | 1984 | $60 | player | ||||
Aiwa | HS-P06 | 1984 | $95 | player | FM Stereo | |||
Aiwa | HS-P06MKII | 1984 | $90 | |||||
Aiwa | SC-A3 | 1984 | $40 | |||||
Aiwa | SC-A5 | 1984 | $60 | |||||
Aiwa | CR-03 | 1985 | $40 | |||||
Aiwa | CR-05 | 1985 | $45 | |||||
Aiwa | HS-J07 | 1985 | $120 | recorder | ||||
Aiwa | HS-J500 | 1985 | $140 | player | AM/FM Stereo | Dolby B NR; a/r; anti-rolling; twin headphone jacks |
||
Aiwa | HS-P05MKII | 1985 | $45 | player | ||||
Aiwa | HS-S02 | 1985 | $50 | |||||
Aiwa | HS-J08 | 1985 | $90 | recorder | FM Stereo | a/r; Dolby B NR; wired remote | ||
Aiwa | SCA-5 | 1985 | $45 | |||||
Aiwa | HS-P07 | 1985 | $90 | player | ||||
Aiwa | HS-T200 | 1986 | $90 | |||||
Aiwa | HS-G500 | 1986 | $110 | player | Dolby B NR; twin headphone jacks; a/r; eq; wired remote control | |||
Aiwa | HS-J600 | 1986 | $165 | |||||
Aiwa | HS-T500 | 1986 | $140 | player | ||||
Aiwa | HS-G600 | 1987 | $104 | player | ||||
Aiwa | HS-J350 | 1987 | $125 | recorder | AM/FM Stereo | a/r; | ||
Aiwa | HS-J600A | 1987 | $165 | player | ||||
Aiwa | HS-T200 | 1987 | $80 | |||||
Aiwa | HS-T260 | 1987 | $50 | player | AM/FM Stereo | Dolby B NR | ||
Aiwa | HS-T600 | 1987 | $140 | player | AM/FM Stereo | |||
Aiwa | HS-J800 | 1988 | $240 | recorder | AM/FM/TV | digital; clock; Dolby B NR; a/r | ||
Aiwa | HS-G700 | 1988 | $110 | |||||
Aiwa | HS-J360 | 1988 | $100 | |||||
Aiwa | HS-J700 | 1988 | $170 | |||||
Aiwa | HS-T260 | 1988 | $65 | player | AM/FM Stereo | Dolby B NR | ||
Aiwa | HS-T280 | 1988 | $85 | player | FM Stereo | digital | ||
Aiwa | HS-T380 | 1988 | $110 | player | AM/FM Stereo | digital | ||
Aiwa | HS-T600 | 1988 | $150 | |||||
Aiwa | HS-T700 | 1988 | $160 | |||||
Aiwa | HS-T800 | 1988 | $170 | |||||
Aiwa | HS-J900 | 1989 | $190 | recorder | ||||
Aiwa | HS-S900 | 1989 | $200 | |||||
Aiwa | HS-T100 | 1989 | player | AM/FM Stereo | ||||
Aiwa | HS-T210 | 1989 | player | a/r | ||||
Aiwa | HS-T220 | 1989 | player | a/r,eq | ||||
Aiwa | HS-T370 | 1989 | player | compact | ||||
Akai | PM-01 | 1981 | $170 | player | FM/FM Stereo | tuner module | ||
Caprice | 1981 | player | ||||||
Casio | RD-10 | 1985 | radio | FM Stereo | credit card size | |||
Casio | RD-100 | 1986 | radio | FM/FM Stereo | credit card size | |||
Craig | J700 | 1981 | $99 | player | “Soundalong”; twin headphone jacks; hi-lo tone switch; hotline mic; l-r volume | |||
Cybernet | Mini Concert PS-101 | 1981 | $70 | player | twin headphone jacks; l-r volume controls | |||
Cybernet | Mini Concert PS-103 | 1982 | $130 | player | FM/FM Stereo | tuner module | ||
DAK | Micro XV5000 | 1983 | $80 | player | a/r; (re-packaged for DAK by ??) | |||
Emerson | 1981 | player | ||||||
GE | 7-1000 | 1981 | radio | AM/FM/FM Stereo | “Stereo Radio Escape”; l-r volume slide controls | |||
GE | 3-5270 | 1981 | player | “Stereo Tape Escape”; two HP jacks; hi-lo tone switch; mute; left-right volume | ||||
GE | 3-5271 | 1981 | player | FM Stereo | “Stereo Great Escape”; two HP jacks; hi-lo tone switch; mute; left-right volume | |||
GE | 3-5273 | 1983 | $50 | player | AM/FM Stereo | “Stereo Great Escape”; Stereo indicator LED | ||
GE | 7-1600 | 1983 | $20 | player | AM/FM Stereo | Stereo indicator LED | ||
GE | 3-5432 | 1985 | player | AM/FM Stereo | eq | |||
GE | 3-5435 | 1986 | player | eq | ||||
GE | 7-1285 | 1986 | radio | |||||
GE | 7-1990 | 1989 | $25 | player | AM/FM Stereo | splashproof | ||
Goldstar | TSM-22 | 1982 | player | l-r volume control | ||||
Grundig | Beat-Boy 100 | 1981 | player | |||||
Guardian | 1981 | player | ||||||
Gustronic | 1981 | player | ||||||
Hator Seiko | Mr. FM | 1984 | radio | FM | two position volume switch; micro earbud shape; button battery cell | |||
Hip Pocket | FM Cassette | 1982 | $70 | |||||
Hitachi | Walkalong | 1989 | $60 | recorder | AM/FM Stereo | |||
Infinity | 1981 | player | FM/FM Stereo | tuner module; Dolby stereo | ||||
JC Penney | SurroundSound | 1981 | $90 | player | l-r volume controls; hotline mic | |||
JC Penney | Stereo | 1981 | $33 | radio | AM/FM Stereo | l-r volume control | ||
JIL – Candle – Citizen – Walkymusic | 1984 | $70 | recorder | AM/FM Stereo | telescopic antenna; built-in speakers; auto-stop; dual condenser mikes; Canada dist. | |||
JIL – Candle – Citizen – Walkymusic | 1984 | $70 | player | AM/FM Stereo | telescopic antenna; built-in speakers; auto-stop; a/r; Canada dist. | |||
JIL – Candle – Citizen – Walkymusic | 1984 | $40 | player | AM/FM Stereo | l-r volume slide controls; dual headphone jacks; built-in speaker; auto-stop; Canada dist. | |||
JIL – Candle – Citizen – Walkymusic | 1984 | $50 | player | AM/FM Stereo | breakaway speakers; auto-stop; Canada dist. | |||
JIL – Candle – Citizen – Walkymusic | 1984 | $50 | player | AM/FM Stereo | breakaway speakers; auto-stop; Canada dist. | |||
JIL – Candle – Citizen – Walkymusic | 1984 | $30 | player | AM/FM Stereo | auto-stop; Canada dist. | |||
JIL – Candle – Citizen – Walkymusic | 1984 | $40 | player | a/r; Canada dist. | ||||
JIL – Candle – Citizen – Walkymusic | 1984 | $25 | player | extra-small; Canada dist. | ||||
JIL – Candle – Citizen – Walkymusic | 1984 | $20 | player | twin headphone jacks; Canada dist. | ||||
JIL – Candle – Citizen – Walkymusic | 1984 | $15 | player | Canada dist. | ||||
JIL – Candle – Citizen – Walkymusic | 1984 | $15 | radio | AM/FM Stereo | built-in speaker; telescopic antenna; stereo indicator LED; Canada dist. | |||
JIL – Candle – Citizen – Walkymusic | 1984 | $12 | radio | AM/FM/FM Stereo | slimline; l-r volume control; stereo indicator LED; Canada dist. | |||
Juliette | 1984 | $14 | radio | AM/FM/FM Stereo | “Walk-About”; stereo indicator LED | |||
JVC | CQ-1 | 1983 | $70 | player | Dolby NR | |||
JVC | CQ-1 | 1983 | $80 | player | ||||
JVC | CQ-11K | 1983 | $120 | player | a/r; Dolby B NR | |||
JVC | CQ-F2 | 1983 | $159 | player | FM Stereo | radio cassette module; Dolby B NR | ||
JVC | CQ-F22K | 1983 | $190 | player | AM/FM/FM Stereo | a/r; Dolby B NR; anti-rolling; hi-lo switch; detachable radio |
||
JVC | CQ-11KJW | 1984 | $80 | player | a/r; Dolby B NR; tone control | |||
JVC | CQ-R10JW | 1985 | $35 | radio | AM/FM Stereo | headset radio; detachable tuner pack and battery pack | ||
JVC | CX-7BK | 1989 | $60 | player | dolby,a/r | |||
JVC | CX-F30 | 1989 | $70 | player | AM/FM Stereo | a/r | ||
Kasuga | Recorder/Player | 1983 | $90 | recorder | FM/FM Stereo | two headphone jacks; l-r balance; hi-lo tone; internal stereo microphone |
||
Kenwood | CP10 | 1983 | $80 | player | ||||
Kenwood | CP-80 | 1983 | $190 | player | AM/FM/FM Stereo | a/r; tuner module; snap-on micro speakers; Dolby B NR | ||
KLH | Solo | 1981 | $170 | player | FM/FM Stereo | radio cassette module; Dolby B NR | ||
KLH | Solo II | 1983 | $150 | player | FM/FM Stereo | radio cassette module; a/r; two headphone jacks; l-r volume |
||
Koss | Music Box | 1981 | $64 | radio | AM/FM/FM Stereo | hi-lo tone switch | ||
Koss | Music Box Cassette Player | 1983 | $110 | player | Dolby NR | |||
Koss | Music Digital Music Box | 1983 | $110 | radio | AM/FM/FM Stereo | digital; 8 presets; signal strength & battery strength readout; safeLite sound level indicator |
||
Koss | KMBAZ | 1984 | $42 | radio | AM/FM/FM Stereo | digital | ||
Koss | A3 | 1985 | $70 | player | AM/FM/FM Stereo | folding headphones | ||
Liberty | 1981 | player | ||||||
Maxam | RS-881 | 1983 | $15 | radio | FM/FM Stereo | “The Scooter” | ||
Medana | Pocket-Mate | 198? | radio | FM Stereo | LCD calculator; LCD clock | |||
MGT | XT-3000 | 1983 | $7 | radio | FM Stereo | offered thru DAK w/ purchase of 10 cassettes | ||
Mona | 1981 | player | ||||||
Mura | Hi-Stepper HI-3 | 1981 | $80 | radio | AM/FM/FM Stereo | incl. Red Set III Headphones; carrying case | ||
Mura | Hi-6 | 1981 | radio | FM Stereo | ||||
Mura | HI-EX | 1982 | radio | FM/FM Stereo | slim design; hi-lo tone switch; stereo LED | |||
Mura | Sun Stepper | 1986 | $40 | radio | AM/FM Stereo | solar powered; battery-free | ||
NeWave | 0817 | 1982 | $39 | radio | AM/FM Stereo | twin headphone jack; LED indicator; l-r volume control | ||
Nippon | FS-884 | 1982 | player | FM Stereo | twin headphone jack; hotline mic; LED indicator; l-r volume control | |||
Olympus | SR-11 | 1982 | $200 | micro-recorder | AM/FM/FM Stereo | micro-cassette format; external antenna | ||
Panasonic | RQ-J33 | 1981 | player | |||||
Panasonic | RF-10 | 1982 | $77 | radio | AM/FM/FM Stereo | hi-lo tone switch; vinyl case | ||
Panasonic | RX-2700 | 1982 | $250 | recorder | AM/FM Stereo | auto-stop; telescopic antenna; internal speaker; strap and case | ||
Panasonic | RQ-J20X | 1982 | player | dbx NR; “dbx Way”; wow & flutter 0.035 | ||||
Panasonic | RQ-J5 | 1982 | $100 | casette player | ||||
Panasonic | RQ-J6 | 1982 | $119 | recorder | built-in stereo mike; one-touch recording | |||
Panasonic | RX-1950 | 1982 | $175 | |||||
Panasonic | RQ-J55 | 1982 | $110 | recorder | ||||
Panasonic | RQ-WJ1 | 1983 | player | mini-size | ||||
Panasonic | RQ-J2 | 1983 | $55 | player | mini-size | |||
Panasonic | RF-444 | 1983 | $24 | radio | AM/FM Stereo | hi-lo tone control; FM stereo indicator LED | ||
Panasonic | RQ-J36 | 1983 | $70 | recorder | pause; tape counter; auto-stop; built-in mike | |||
Panasonic | RF-8 | 1983 | $60 | radio | AM/FM Stereo | ultra-compact; stereo/battery strength | ||
Panasonic | RQ-AR1 | 1984 | $60 | player | a/r | |||
Panasonic | RX-S35 | 1984 | $75 | player | AM/FM Stereo | ultra-mini; a/r; Dolby B NR | ||
Panasonic | RQ-J50 | 1985 | $20 | player | clear plastic well door | |||
Panasonic | RQ-J60 | 1985 | $20 | player | compact design | |||
Panasonic | RQ-J16 | 1985 | $30 | player | a/r | |||
Panasonic | RQ-J7 | 1985 | $25 | player | a/r | |||
Panasonic | RQ-JA5 | 1985 | $75 | player | eq; a/r; Dolby B NR | |||
Panasonic | RX-1925 | 1985 | $35 | player | AM/FM Stereo | LED battery indicator | ||
Panasonic | RX-1930 | 1985 | $45 | player | AM/FM Stereo | eq; FM/battery LED indicator | ||
Panasonic | RX-S25A | 1985 | $50 | player | AM/FM Stereo | a/r | ||
Panasonic | RX-S28 | 1985 | $70 | recorder | AM/FM Stereo | a/r; | ||
Panasonic | RX-S38 | 1985 | $100 | recorder | AM/FM Stereo | a/r; separate amplified speakers; pause; built-in mike | ||
Panasonic | RX-SA10 | 1985 | $110 | player | AM/FM Stereo | a/r; Dolby B NR; ultra-compact; carrying case | ||
Panasonic | RF-110 | 1985 | radio | FM Stereo | eq | |||
Panasonic | RF-11 | 1985 | 30 | radio | AM/FM/FM Steroe | eq | ||
Panasonic | RF-H25 | 1985 | $100 | radio | AM/FM Stereo | “Sound Card”; “world’s thinnest & lightest stereo radio”; ni-cad battery | ||
Panasonic | RF-H5 | 1985 | $45 | radio | FM/FM Stereo | “Sound Band”; aux-in jack | ||
Panasonic | RF-H20 | 1985 | $30 | radio | FM/FM Stereo | RHC microchip; Ultra-Phonic mode switch; black or red | ||
Panasonic | RF-H5A | 1986 | $63 | radio | FM Stereo | |||
Panasonic | RQ-JA61 | 1986 | $20 | casette player | ||||
Panasonic | RX-CW43 | 1986 | $120 | player/recorder | AM/FM Stereo | double cassette | ||
Panasonic | RSX-35 | 1986 | $75 | player | AM/FM Stereo | Dolby NR | ||
Panasonic | RX-1924 | 1986 | $30 | player | AM/FM Stereo | |||
Panasonic | RX-HD10 | 1986 | $200 | player & recorder | AM/FM Stereo | radio cassette module; double cassette | ||
Panasonic | RX-SA70 | 1986 | $50 | player | a/r | |||
Panasonic | RX-SA77 | 1986 | $70 | player | AM/FM Stereo | Dolby NR; eq | ||
Panasonic | RX-SA25 | 1987 | $60 | player | AM/FM Stereo | |||
Panasonic | RX-SA78 | 1987 | $80 | player | AM/FM Stereo | Dolby NR; a/r; eq; 1 FM preset | ||
Panasonic | RX-SR35 | 1987 | $80 | player | AM/FM Stereo | |||
Panasonic | RX-FM14 | 1987 | $50 | player | AM/FM Stereo | 4 colors | ||
Panasonic | RX-SA66 | 1987 | $50 | player | AM/FM Stereo | a/r | ||
Panasonic | RX-FM27 | 1987 | $60 | player | AM/FM Stereo | eq | ||
Panasonic | RX-SA255 | 1988 | $200 | player | AM/FM Stereo | ultra-small | ||
Panasonic | RX-SR25 | 1988 | $60 | recorder | AM/FM Stereo | |||
Panasonic | RX-SA60 | 1988 | $33 | player | AM/FM Stereo | |||
Panasonic | RX-SA79 | 1988 | $130 | player | AM/FM Stereo | Dolby,XBS bass system,eq,a/r,nicad battery | ||
Panasonic | RX-SA80 | 1988 | $100 | player | AM/FM Stereo | a/r | ||
Panasonic | RQ-V150 | 1989 | $50 | player | AM/FM Stereo | a/r,eq | ||
Panasonic | RQ-V340 | 1989 | $130 | player | AM/FM Stereo | xbs,a/r,dolby | ||
Panasonic | RQ-V340 | 1989 | $130 | player | AM/FM Stereo | xbs,dolby,a/r | ||
Panasonic | RQ-V50 | 1989 | $30 | player | AM/FM Stereo | dx switch | ||
Panasonic | RQJ-A52 | 1989 | $20 | player | ||||
Panasonic | RX-SR39 | 1989 | $80 | recorder | AM/FM Stereo | |||
Panasonic | RX-SA64 | 1989 | $30 | player | AM/FM Stereo | |||
Philips | D6628 | 1983 | player | FM Stereo | “Skyway” | |||
Pioneer | PK-3 | 1984 | $100 | |||||
Pioneer | PK-35V | 1984 | $90 | |||||
Pioneer | PK-5AW | 1984 | $110 | player | all-weather; a/r | |||
Pioneer | PK-9SV | 1984 | $130 | |||||
Pioneer | PK-F9 | 1984 | $140 | |||||
Pioneer | PK-R7AW | 1984 | $120 | |||||
Proton | 100 | 1982 | $120 | radio | FM Stereo | Schotz circuitry; bass & treble controls | ||
Randix Audiologic | Soundaround | 1981 | player | |||||
RCD | 1983 | $23 | radio | FM Stereo | earbud headphones | |||
RCD | 1983 | $28 | radio | AM/FM Stereo | earbud headphones | |||
Sanyo | M-5550 | 1981 | player | aka Sportster; mic; AMSS; pitch control | ||||
Sanyo | M-4430 | 1981 | player | aka Sportster; mic; AMSS | ||||
Sanyo | C-7 | 1982 | $239 | |||||
Sanyo | MG-10 | 1982 | $46 | |||||
Sanyo | MG-1 | 1982 | $70 | |||||
Sanyo | MG-2 | 1982 | $80 | player | AM/FM/FM Stereo | |||
Sanyo | MG-30 | 1982 | $64 | player | AM/FM/FM Stereo | |||
Sanyo | MG-9 | 1982 | $35 | player | ||||
Sanyo | MG-100 | 1983 | $100 | |||||
Sanyo | MG-110DT | 1983 | $110 | |||||
Sanyo | MG-12 | 1983 | $35 | |||||
Sanyo | MG-15 | 1983 | $43 | |||||
Sanyo | MG-16D | 1983 | $65 | player | dolby NR | |||
Sanyo | MG-31 | 1983 | $50 | player | AM/FM/FM Stereo | |||
Sanyo | MG-34DT | 1983 | $90 | player | AM/FM/FM Stereo | tuner module; Dolby; “Sportster” | ||
Sanyo | MG-35 | 1983 | $56 | |||||
Sanyo | MG-36D | 1983 | $80 | |||||
Sanyo | MG-7 | 1983 | $25 | player | l-r volume control; auto-stop | |||
Sanyo | MG-8 | 1983 | $30 | |||||
Sanyo | MG-31A | 1984 | $50 | |||||
Sanyo | MG-32 | 1984 | $60 | |||||
Sanyo | MG-41 | 1984 | $50 | player | AM/FM/FM Stereo | |||
Sanyo | MG-55 | 1984 | $45 | |||||
Sanyo | MG-80 | 1984 | $70 | |||||
Sanyo | MG-80D | 1984 | $55 | player | FM Stereo | a/r | ||
Sanyo | MG-95 | 1984 | $55 | player | AM/FM/FM Stereo | a/r | ||
Sanyo | MG-98D | 1984 | $70 | |||||
Sanyo | RP-45 | 1984 | $25 | radio | AM/FM Stereo | hi-lo tone control | ||
Sanyo | MG-15A | 1985 | $30 | player | ||||
Sanyo | MGP-10 | 1985 | $15 | player | auto-stop | |||
Sanyo | MGP-16 | 1985 | $23 | player | auto-stop; anti-rolling; tone control; battery LED | |||
Sanyo | MGP-26 | 1985 | $30 | player | a/r; auto-stop; anti-rolling; tone control; battery LED | |||
Sanyo | MGP-30 | 1985 | $35 | player | eq; a/r | |||
Sanyo | MGP-44 | 1985 | $80 | player | eq; a/r; anti-rolling; Dolby B NR | |||
Sanyo | MGR-60 | 1985 | $30 | player | AM/FM Stereo | auto-stop | ||
Sanyo | MGR-66 | 1985 | $33 | player | AM/FM/FM Stereo | like MGR-66 with rewind | ||
Sanyo | MGR-70 | 1985 | $40 | player | AM/FM/FM Stereo | eq; anti-rolling; auto-stop | ||
Sanyo | MGR-76 | 1985 | $48 | player | AM/FM/FM Stereo | mini-size; a/r; anti-rolling; auto-stop | ||
Sanyo | MGR-80 | 1985 | $55 | player | AM/FM Stereo | a/r; anti-rolling; mute | ||
Sanyo | MGR-99 | 1985 | $100 | player | AM/FM Stereo | ultra-slim; Dolby B NR; a/r; anti-rolling | ||
Sanyo | MGR-150 | 1985 | $120 | recorder | AM/FM Stereo | ultra-slim; Dolby B NR; a/r; anti-rolling; pause | ||
Sanyo | RP-65 | 1985 | $18 | radio | FM Stereo | hi-lo tone control | ||
Sanyo | RP-66A | 1985 | $19 | radio | AM/FM Stereo | hi-lo tone control | ||
Sanyo | RP-67A | 1985 | $40 | radio | AM/FM/FM Stereo | credit card size; hi-lo tone control | ||
Sanyo | RP-68 | 1985 | $30 | radio | AM/FM Stereo | eq | ||
Sanyo | RP-70 | 1985 | $35 | radio | AM/FM Stereo | telescopic antenna; hi-lo tone control | ||
Sanyo | RP-80 | 1985 | $45 | radio | AM/FM/FM Stereo | headset; mute; external antenna jack | ||
Sharp | JC-11 | 1986 | $65 | |||||
Sharp | JC-22 | 1986 | $90 | |||||
Sharp | JC-790 | 1986 | $150 | player | AM/FM Stereo | a/r; fast playback; Dolby | ||
Samsung | ST-206 | 1982 | player | FM Stereo | “MyMy”;FM cssette module | |||
Sharp | JC-850 | 1987 | $100 | player | AM/FM Stereo | Dolby NR; eq; a/r | ||
Sharp | JC-568 | 1989 | $140 | player | AM/FM Stereo | digital,10 presets,eq,a/r,3/89 p 22 | ||
Sharp | JC-518 | 1989 | $90 | |||||
Sharp | JCK-15 | 1989 | $60 | player | a/r | |||
Sony | TPS-L2 | 1979 | $200 | player | intro’d to US in 1980 as Soundabout then marketed as Walkman; two HP jacks; left-right volume; mic “Hot-Line feature; vinyl case |
|||
Sony | SRF-40W | 1981 | $70 | radio | FM/FM Stereo | two HP jacks | ||
Sony | SRF-80W | 1981 | $220 | radio | AM/FM/FM Stereo | aka Mystereo; external stereo speaker base | ||
Sony | WM-1 | 1982 | $100 | player | twin headphone jacks | |||
Sony | WM-2 | 1981 | $140 | player | ||||
Sony | WA-33 | 1982 | $130 | |||||
Sony | WA-55 | 1982 | $156 | player | ||||
Sony | WM-3 | 1982 | $149 | player | ||||
Sony | WM-4 | 1982 | $65 | player | ||||
Sony | WM-5 | 1982 | $100 | player | ||||
Sony | WM-D6 | 1982 | $250 | recorder | Dolby B NR; LED level indicator; pitch control; quartz-controlled | |||
Sony | WM-R2 | 1982 | $140 | recorder | built-in stereo mike | |||
Sony | SRF-33W | 1983 | $55 | radio | FM Stereo | |||
Sony | SRF-80W | 1983 | $100 | radio | FM Stereo | |||
Sony | MDR-FM3 | 1983 | $50 | radio | FM Stereo | l-r volume controls; telescopic antenna | ||
Sony | WM-10 | 1983 | $100 | player | world’s smallest player; Dolby NR; | |||
Sony | WM-7 | 1983 | $123 | |||||
Sony | WM-F10 | 1983 | $130 | player | FM Stereo | |||
Sony | WM-F1 | 1983 | $90 | player | FM Stereo | twin headphone jacks | ||
Sony | XRM-10 | 1983 | $380 | player | Music Shuttle”; removable cassettte player for car stereo |
|||
Sony | SRF-5 | 1983 | $55 | radio | FM Stereo | water resistant; dx switch | ||
Sony | WM-F5 | 1983 | $100 | player | FM Stereo | “Sports”; “Swim Man”; water resistant; soft-touch controls | ||
Sony | SRF-20W | 1984 | $27 | radio | FM Stereo | local-dx switch; LED tuning indicator | ||
Sony | WA-66 | 1984 | $130 | |||||
Sony | WM-16 | 1984 | $70 | player | a/r; Dolby NR | |||
Sony | WM-8 | 1984 | $45 | player | ||||
Sony | WM-D6C | 1984 | $250 | recorder | Dolby B+C NR; quartz-lock speed control; disc drive; counter-inertial flywheel; pitch control | |||
Sony | WM-F10 | 1984 | $110 | |||||
Sony | WM-F8 | 1984 | $70 | player | FM Stereo | |||
Sony | WM-R15 | 1984 | $120 | recorder | a/r; Dolby B NR; counter-inertial flywheel; tape counter; pause | |||
Sony | SRF-201 | 1985 | $70 | radio | FM Stereo | FM Card Walkman; “World’s Smallest Walkman”; 1.2 oz; battery charger; feather-touch volume control |
||
Sony | SRF-22W | 1985 | $30 | radio | FM Stereo | local-dx switch; LED tuning indicator; twin headphone jacks | ||
Sony | SRFA-1 | 1985 | $40 | radio | AM Stereo/FM Stereo; local-dx switch; LED tuning indicator | |||
Sony | WA-200 | 1985 | $130 | |||||
Sony | WM-10MKII | 1985 | $60 | player | smallest in the world in 1985; counter-inertial flywheel; Dolby B NR | |||
Sony | WM-10RV | 1985 | $85 | player | a/r; Dolby B NR; counter-inertial flywheel | |||
Sony | WM-11 | 1985 | $40 | player | ||||
Sony | WM-11D | 1985 | $35 | player | auto-stop | |||
Sony | WM-18 | 1985 | $45 | player | same as WM-11D w/ a/r | |||
Sony | WM-75 | 1985 | $75 | player | “Sports”; a/r; water resistant; Dolby B NR | |||
Sony | WM-DC2 | 1985 | $160 | player | quartz locking system; disc drive; counter-inertial flywheel; Dolby B+C NR | |||
Sony | WM-F10MKII | 1985 | $90 | player | AM/FM Stereo | Dolby B NR; counter-inertial flywheel | ||
Sony | WM-F12 | 1985 | $45 | player | AM/FM Stereo | local-dx switch | ||
Sony | WM-F15 | 1985 | $85 | player | AM/FM Stereo | Dolby B NR; counter-inertial flywheel | ||
Sony | WM-F18 | 1985 | $75 | player | AM/FM/FM Stereo | eq; Dolby B NR; counter-inertial flywheel; a/r | ||
Sony | WM-F65 | 1985 | $120 | recorder | AM/FM Stereo | Dolby B NR; stereo mic jack; counter-inertial flywheel; local-dx switch | ||
Sony | WM-F75 | 1985 | $110 | player | AM/FM/FM Stereo | a/r; Dolby B NR; “Sports”; water-resistant | ||
Sony | WM-W800 | 1985 | $150 | player & recorder | double cassette; stereo mic jack | |||
Sony | SRF-FM2 | 1986 | $40 | radio | FM Stereo | whip antenna | ||
Sony | WM-100 | 1986 | $100 | player | a/r; Dolby NR | |||
Sony | WM-207 | 1986 | player | AM/FM Stereo | solar powered | |||
Sony | WM-65 | 1986 | $110 | player | ||||
Sony | WM-F100 | 1986 | $125 | player | AM/FM Stereo | Dolby NR; rechargeable | ||
Sony | WM-F17 | 1986 | $65 | player | AM/FM Stereo | |||
Sony | WM-F41 | 1986 | $39 | player | AM/FM Stereo | |||
Sony | WM-F73 | 1986 | $125 | player | AM/FM Stereo | “Sports”; Dolby; a/r; AM/FM Stereo | ||
Sony | WM-F77 | 1986 | $90 | player | AM/FM Stereo | Dolby NR; eq | ||
Sony | WM-DD 100 | 1987 | $200 | player | “Boodo Khan” loudness control; direct drive; Dolby NR; closed-ear headphones |
|||
Sony | SRF-F1 | 1987 | $50 | radio | ||||
Sony | WM-D3 | 1987 | $210 | player | ||||
Sony | WM-F200 | 1987 | $170 | recorder | “Super Walkman” | |||
Sony | WM-F200II | 1987 | $180 | player | ||||
Sony | WM-F47 | 1987 | $50 | player | AM/FM Stereo | eq | ||
Sony | WM-41 | 1987 | $25 | player | ||||
Sony | SR-FM40W | 1988 | $50 | radio | AM/FM Stereo | 7 presets | ||
Sony | SRF-4 | 1988 | $30 | radio | FM Stereo | |||
Sony | SR-FM40W | 1988 | $50 | radio | AM/FM Stereo | 7 presets | ||
Sony | SRF-4 | 1988 | $30 | radio | FM Stereo | |||
Sony | WM-R202 | 1988 | recorder | ni-cad; a/r; stereo mic jack; (thanks Levi!) | ||||
Sony | WM-A39 | 1988 | $55 | player | AM/FM Stereo | megabass,a/r | ||
Sony | WM-AF42 | 1988 | $50 | player | AM/FM Stereo | a/r,eq,dx switch | ||
Sony | WMA-F55 | 1988 | $60 | player | AM/FM Stereo | a/r | ||
Sony | WM-AF64 | 1988 | $100 | player | AM/FM Stereo | megabass | ||
Sony | WM-F100III | 1988 | $120 | player | AM/FM Stereo | dolby,a/r,”Super Walkman” | ||
Sony | WM-F45 | 1988 | $70 | player | AM/FM Stereo | |||
Sony | WM-F601 | 1988 | $180 | player | AM/FM Stereo | megabass | ||
Sony | WM-F69 | 1988 | $75 | player | AM/FM Stereo | Dolby,eq,a/r | ||
Sony | SRF-1440W | 1989 | $44 | radio | AM/FM Stereo | |||
Sony | SRF-75 | 1989 | $60 | radio | AM/FM Stereo | “Outback”; water-resistant | ||
Sony | WM-A26 | 1989 | $35 | player | a/r | |||
Sony | WM-A602 | 1989 | $90 | player | a/r,dolby,mega-bass | |||
Sony | WM-AF48 | 1989 | $50 | player | AM/FM Stereo | a/r | ||
Sony | WM-AF50 | 1989 | $58 | player | AM/FM Stereo | a/r,mega-bass | ||
